| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Multiple Schools.. Mac County Early Season Track Meet. Unlimited Entries, medals to top 3, no team scores. | |
Mac County Early Season Track Meet. Unlimited Entries, medals to top 3, no team scores. | ||
| 4:00pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Rock Creek @ Wamego High School | |
| 4:30pm | vs. Rock Creek @ Wamego High School | |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Clay Center Community High School | |
| 4:30pm | vs. Clay Center Community High School
@ Clay Center Softball Complex
|
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | ACT 2026 | |
ACT 2026 | ||
| 1:00pm | vs. Multiple Schools.. @ Wamego High School | |
| 3:00pm | vs. Multiple Schools.. @ Wamego High School | |