Time | Event | Details |
---|---|---|
6:00am- 10:00pm | WBA Tournament | |
WBA Tournament | ||
7:00am- 7:00pm | KMEA State Honor Band/Choir | |
KMEA State Honor Band/Choir |
Time | Event | Details |
---|---|---|
6:00am- 10:00pm | WBA Tournament | |
WBA Tournament |
Time | Event | Details |
---|---|---|
6:00pm- 8:00pm | WWC Practice | |
WWC Practice | ||
6:15pm- 9:00pm | Cheer & Dance Practice | |
Cheer & Dance Practice | ||
7:00pm- 8:30pm | Band Spring Spectacular Grades 6-12 | |
Band Spring Spectacular Grades 6-12 |
Time | Event | Details |
---|---|---|
6:00pm- 8:00pm | ||
6:00pm- 8:00pm | ||
6:00pm- 8:00pm | WWC Practice | |
WWC Practice |
Time | Event | Details |
---|---|---|
7:00am- 4:00pm | FFA Welding Invitational | |
FFA Welding Invitational | ||
6:00pm- 8:00pm | WWC Practice | |
WWC Practice |
Time | Event | Details |
---|---|---|
6:00pm- 8:00pm | ||
6:00pm- 8:00pm | ||
6:00pm- 8:00pm | WWC Practice | |
WWC Practice |
Time | Event | Details |
---|---|---|
6:00pm- 8:00pm | WWC Practice | |
WWC Practice |