Time | Event | Details |
---|---|---|
8:30am- 11:00am | WHS Boys Practice | |
WHS Boys Practice | ||
6:00pm- 9:00pm | Practice | |
Practice | ||
6:00pm- 8:00pm | WWC Practice | |
WWC Practice |
Time | Event | Details |
---|---|---|
8:30am- 11:00am | WHS Boys Practice | |
WHS Boys Practice | ||
6:00pm- 9:00pm | WRC Basketball Practice | |
WRC Basketball Practice | ||
6:00pm- 9:00pm | WRC Basketball Practice | |
WRC Basketball Practice | ||
6:00pm- 8:00pm | WWC Practice | |
WWC Practice |
Time | Event | Details |
---|---|---|
3:30pm- 6:00pm | WHS Boys Basketball Practice | |
WHS Boys Basketball Practice | ||
6:00pm- 9:00pm | WRC Basketball Practice | |
WRC Basketball Practice | ||
6:00pm- 9:00pm | WRC Basketball Practice | |
WRC Basketball Practice | ||
6:00pm- 8:00pm | WWC Practice | |
WWC Practice |
Time | Event | Details |
---|---|---|
12:00pm | vs. Hesston @ Wamego High School | |
2:00pm | vs. Hesston @ Wamego High School | |
4:00pm | vs. Hesston @ Wamego High School | |
4:00pm | vs. Hesston @ Wamego High School | |
6:00pm | vs. Hesston @ Wamego High School |
Time | Event | Details |
---|---|---|
11:00am- 3:30pm | KVVC Practice | |
KVVC Practice | ||
1:00pm- 4:00pm | Cheer & Dance Open Gym | |
Cheer & Dance Open Gym |
Time | Event | Details |
---|---|---|
5:00pm | vs. Multiple Schools.. | |
5:00pm | vs. Multiple Schools.. | |
6:00pm- 9:00pm | WRC Basketball Practice | |
WRC Basketball Practice | ||
6:00pm- 8:00pm | WWC Practice | |
WWC Practice | ||
6:15pm- 9:00pm | Cheer & Dance Practice | |
Cheer & Dance Practice |
Time | Event | Details |
---|---|---|
4:00pm | vs. Cair Paravel Latin School
| |
4:30pm | vs. Clay Center Community High School
@ Clay Center Community High School
| |
4:30pm | vs. Clay Center Community High School
@ Clay Center Community High School
| |
5:45pm | vs. Clay Center Community High School
@ Clay Center Community High School
| |
6:00pm | vs. Clay Center Community High School
@ Clay Center Community High School
| |
6:00pm- 9:00pm | WRC Basketball Practice | |
WRC Basketball Practice | ||
6:00pm- 9:00pm | WRC Basketball Practice | |
WRC Basketball Practice | ||
6:00pm- 7:00pm | Softball Workout | |
Softball Workout | ||
6:00pm- 8:00pm | WWC Practice | |
WWC Practice | ||
7:00pm | vs. Clay Center Community High School
@ Clay Center Community High School
| |
7:30pm | vs. Clay Center Community High School
@ Clay Center Community High School
|