Time | Event | Details |
---|---|---|
6:30am- 7:30am | ||
7:00am- 11:00am | ||
WHS Boys 7am-8am WHS/WMS Girls 8:30a-9:30a MS Boys and youth 10a-11a | ||
7:00am- 8:30am | WHS Volleyball Camp | |
WHS Volleyball Camp | ||
8:00am- 2:00pm | Driver's Ed Class | |
Driver's Ed Class | ||
8:30am- 10:00am | Boys Basketball Practice | |
Boys Basketball Practice | ||
9:45am- 1:30pm | WHS Girls Basketball Camp | |
WHS Girls Basketball Camp | ||
1:30pm- 3:00pm | WHS Boys Basketball Camp | |
WHS Boys Basketball Camp | ||
3:00pm- 6:00pm | Practice | |
Practice | ||
4:00pm- 5:30pm | Practice | |
Practice |
Time | Event | Details |
---|---|---|
6:30am- 7:30am | ||
7:00am- 11:00am | WHS Boys 7am-8am WHS/WMS Girls 8:30a-9:30a MS Boys and youth 10a-11a | |
WHS Boys 7am-8am WHS/WMS Girls 8:30a-9:30a MS Boys and youth 10a-11a | ||
7:00am- 8:00am | Tennis Summer Hitting | |
Tennis Summer Hitting | ||
7:00am- 8:30am | WHS Volleyball Camp | |
WHS Volleyball Camp | ||
7:00am- 8:15am | Open Gym WMS Volleyball | |
Open Gym WMS Volleyball | ||
8:00am- 2:00pm | Driver's Ed Class | |
Driver's Ed Class | ||
8:00am- 8:30am | Football Skills | |
Football Skills | ||
9:45am- 1:30pm | WHS Girls Basketball Camp | |
WHS Girls Basketball Camp | ||
1:30pm- 3:00pm | WHS Boys Basketball Camp | |
WHS Boys Basketball Camp | ||
3:00pm- 6:00pm | Practice | |
Practice | ||
6:00pm- 8:00pm | Wamego Throwers' Night | |
Wamego Throwers' Night | ||
7:00pm- 8:00pm | Basketball MAC | |
Basketball MAC |
Time | Event | Details |
---|---|---|
7:00am- 11:00am | WHS Boys 7am-8am WHS/WMS Girls 8:30a-9:30a MS Boys and youth 10a-11a | |
WHS Boys 7am-8am WHS/WMS Girls 8:30a-9:30a MS Boys and youth 10a-11a | ||
7:00am- 8:30am | WHS Volleyball Camp | |
WHS Volleyball Camp | ||
8:00am- 2:00pm | Driver's Ed Class | |
Driver's Ed Class | ||
8:00am- 9:00am | Boys Wrestling | |
Boys Wrestling | ||
8:30am- 10:00am | Boys Basketball Practice | |
Boys Basketball Practice | ||
9:45am- 1:30pm | WHS Girls Basketball Camp | |
WHS Girls Basketball Camp | ||
1:30pm- 3:00pm | WHS Boys Basketball Camp | |
WHS Boys Basketball Camp | ||
3:00pm- 6:00pm | Practice | |
Practice | ||
6:00pm- 8:00pm | Football 7on7 | |
Football 7on7 |
Time | Event | Details |
---|---|---|
6:30am- 7:30am | ||
7:00am- 11:00am | WHS Boys 7am-8am WHS/WMS Girls 8:30a-9:30a MS Boys and youth 10a-11a | |
WHS Boys 7am-8am WHS/WMS Girls 8:30a-9:30a MS Boys and youth 10a-11a | ||
7:00am- 8:00am | Tennis Summer Hitting | |
Tennis Summer Hitting | ||
7:00am- 8:25am | Open Gym WMS Volleyball | |
Open Gym WMS Volleyball | ||
9:30am- 10:30am | Girls Wrestling | |
Girls Wrestling | ||
9:45am- 1:30pm | WHS Girls Basketball Camp | |
WHS Girls Basketball Camp | ||
1:30pm- 3:00pm | WHS Boys Basketball Camp | |
WHS Boys Basketball Camp | ||
3:00pm- 6:00pm | Practice | |
Practice |
Time | Event | Details |
---|---|---|
6:30am- 7:30am | ||
8:00am- 5:00pm | Cheer Camp | |
Cheer Camp | ||
8:30am- 10:00am | Boys Basketball Practice | |
Boys Basketball Practice | ||
3:00pm- 6:00pm | Practice | |
Practice |
WHS/WMS Girls 8:30a-9:30a
MS Boys and youth 10a-11a