| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Marysville | |
| 4:30pm | vs. Marysville | |
| 5:45pm | vs. Marysville | |
| 6:00pm | vs. Marysville | |
| 7:30pm | vs. Marysville | |
| 7:30pm | vs. Marysville |
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Rock Creek | |
| 6:00pm | vs. Rock Creek | |
| 6:00pm | vs. Rock Creek |
| Time | Event | Details |
|---|---|---|
TBA
KSHSAA State Debate Tournament | ||
KSHSAA State Debate Tournament | ||
| 2:00pm | vs. Basehor-Linwood | |
| 4:30pm | vs. Concordia | |
| 4:30pm | vs. Concordia | |
| 5:45pm | vs. Concordia | |
| 6:00pm | vs. Concordia | |
| 7:30pm | vs. Concordia | |
| 7:30pm | vs. Concordia | |
| Time | Event | Details |
|---|---|---|
TBA
KSHSAA State Debate Tournament | ||
KSHSAA State Debate Tournament | ||
| 10:00am | vs. Basehor-Linwood | |
| 9:00pm | vs. Clearwater | |