Time | Event | Details |
---|---|---|
4:30pm | vs. Holton | |
4:30pm | vs. Holton | |
6:00pm | vs. Holton | |
6:00pm | vs. Holton | |
7:30pm | vs. Holton | |
7:30pm | vs. Holton |
Time | Event | Details |
---|---|---|
Belleville
Ag Sales & Food Science | ||
Ag Sales & Food Science |
Time | Event | Details |
---|---|---|
6:00pm | vs. Concordia | |
6:00pm | vs. Concordia | |
6:00pm | vs. Concordia |
Time | Event | Details |
---|---|---|
AHS Jazz Band Tour of Schools | ||
AHS Jazz Band Tour of Schools | ||
AHS Singers Tour of Schools | ||
AHS Singers Tour of Schools | ||
4:00pm | vs. McPherson
@ McPherson High School
| |
4:30pm | vs. Circle | |
4:30pm | vs. Circle | |
5:45pm | vs. Circle | |
6:00pm | vs. Circle | |
7:30pm | vs. Circle | |
7:30pm | vs. Circle |
Time | Event | Details |
---|---|---|
Manhattan High School
District Honor Band & Jazz Band Concert | ||
District Honor Band & Jazz Band Concert | ||
Manhattan High School
District Honor Choir Concert | ||
District Honor Choir Concert | ||
8:00am | vs. Gardner Edgerton
@ Gardner Edgerton High School
| |
10:00am | vs. McPherson
@ McPherson High School
|